---
title: Eden Technologies | End User Devices & Services | Desktop Virtualization (VDI) | Eden Technologies
description: Eden
---

# Desktop Virtualization (VDI)

### With over a decade of VDI experience, Eden's team of experts can guide you through all facets of a VDI initiative, from readiness assessments and financial analysis through solution deployment and ongoing maintenance.

![Desktop-Virtualization-VDI](https://www.edentechnologies.com/hs-fs/hubfs/desktop-virtualization.png?t=1462559329316&width=129&name=desktop-virtualization.png "Desktop-Virtualization-VDI")

Having deployed over 400,000 desktops, the team at Eden understands an OS migration can be complex. Our strategy for success, however, is simple. Through diligent planning, testing, execution, and communication, we maintain a focus on the most important aspect of the migration: the end user experience.

![End-User-Devices-and-Services](https://www.edentechnologies.com/hs-fs/hubfs/End-User-Devices-and-Services-1.png?width=150&name=End-User-Devices-and-Services-1.png "End-User-Devices-and-Services")

| ![Assessment-Planning](https://www.edentechnologies.com/hs-fs/file-2211995791-png/images/m-conceptualize.png?width=51&height=51&name=m-conceptualize.png) | Assessment & Planning | - VDI readiness assessments - Virtualization strategies - Financial analysis - Timeline and budget development |
| --- | --- | --- |

| ![Design](https://www.edentechnologies.com/hs-fs/file-2219658542-png/images/m-plan.png?width=51&height=51&name=m-plan.png) | Design | - Core architecture - Capacity planning - Monitoring & maintenance strategies |
| --- | --- | --- |

| ![Application-Preparation](https://www.edentechnologies.com/hs-fs/file-2208590822-png/images/m-pilot.png?width=51&height=51&name=m-pilot.png) | Application Preparation | - Application inventory and rationalization - Compatibility testing - Application virtualization |
| --- | --- | --- |

| ![Deployment](https://www.edentechnologies.com/hs-fs/file-2209602748-png/images/m-deploy.png?width=51&height=51&name=m-deploy.png) | Deployment | - Logistics management - Desk-side user support - Technical support |
| --- | --- | --- |

| ![Learning-Communication](https://www.edentechnologies.com/hs-fs/file-2203859458-png/images/m-communicate.png?width=51&height=51&name=m-communicate.png) | Learning & Communication | - Learning and communication plans for your technical staff and end users - Ongoing learning and communication plans to reinforce policies and procedures |
| --- | --- | --- |

| ![Ongoing-Management](https://www.edentechnologies.com/hs-fs/file-2208097894-png/images/m-manage.png?width=51&height=51&name=m-manage.png) | Ongoing Management | - Image maintenance - Desktop management and updating - Application packaging on demand - 24x7 helpdesk support |
| --- | --- | --- |

### We'll help you realize the greatest value from your technology investments.

[![](https://no-cache.hubspot.com/cta/default/455543/180fbae7-b0c1-4e7d-96c0-6a99063e671b.png)](http://cta-redirect.hubspot.com/cta/redirect/455543/180fbae7-b0c1-4e7d-96c0-6a99063e671b)

![](https://googleads.g.doubleclick.net/pagead/viewthroughconversion/1059532104/?guid=ON&script=0)