---
title: Eden Technologies | Our Philosophy | Eden Technologies
description: The Eden philosophy was created by our engineers who believe that focused thought, applied in a consistent manner, delivers great results.
---

# Our Philosophy

### The Eden Way

Eden was founded by engineers who believe that focused thought, applied in a consistent manner, delivers great results. To that end, we approach all of our projects utilizing a simple, well-proven methodology.

![Our-Philosophy](https://www.edentechnologies.com/hs-fs/file-2214707543-png/images/wwa.png?width=314&name=wwa.png "Our-Philosophy")

![](https://www.edentechnologies.com/hs-fs/file-2230425893-png/who/methodology-card.png)

| ![Conceptualize](https://www.edentechnologies.com/hs-fs/file-2211995791-png/images/m-conceptualize.png?width=51&height=51&name=m-conceptualize.png) | Conceptualize | Clearly articulate what it is that we are trying to accomplish, and define the project’s success criteria. |
| --- | --- | --- |

| ![Plan](https://www.edentechnologies.com/hs-fs/file-2219658542-png/images/m-plan.png?width=51&height=51&name=m-plan.png) | Plan | Collect requirements, and develop an implementation roadmap. |
| --- | --- | --- |

| ![Develop](https://www.edentechnologies.com/hs-fs/file-2203859463-png/images/m-develop.png?width=51&height=51&name=m-develop.png) | Develop | Develop the solution in a test environment. |
| --- | --- | --- |

| ![Test](https://www.edentechnologies.com/hs-fs/file-2212005826-png/images/m-test.png?width=51&height=51&name=m-test.png) | Test | Test the solution, review findings, and refine. Repeat. |
| --- | --- | --- |

| ![Pilot](https://www.edentechnologies.com/hs-fs/file-2230425923-png/who/m-pilot.png?width=51&height=51&name=m-pilot.png) | Pilot | Deploy the solution to a small subset of users, collect feedback, and refine. |
| --- | --- | --- |

| ![Deploy](https://www.edentechnologies.com/hs-fs/file-2230425878-png/who/m-deploy.png?width=51&height=51&name=m-deploy.png) | Deploy | Deploy the solution within the production environment. |
| --- | --- | --- |

| ![Enable](https://www.edentechnologies.com/hs-fs/file-2234188544-png/who/m-enable.png?width=51&height=51&name=m-enable.png) | Enable | Ensure end users and technical staff are fully trained on the new solution. |
| --- | --- | --- |

| ![Manage](https://www.edentechnologies.com/hs-fs/file-2230425883-png/who/m-manage.png?width=51&height=51&name=m-manage.png) | Manage | Develop the strategy for long-term maintenance of the solution. |
| --- | --- | --- |

| ![Communicate](https://www.edentechnologies.com/hs-fs/file-2203859458-png/images/m-communicate.png?width=51&height=51&name=m-communicate.png) | Communicate | Every step of the way, check in, listen, and adjust when necessary. |
| --- | --- | --- |

### The Done. Done.™ Philosophy

The Done. Done.™ philosophy is our belief that 98% is just not good enough. Actually, that last 2% is the most important part of service delivery.

When a job is Done. Done. ™ it means everything is finished – completely finished, 100%, no loose ends, nothing left to follow up on. The solution is working as designed, users and engineers have been trained, the documentation is complete, and the cardboard boxes the equipment came in have been thrown out.

It’s hard to put Done. Done.™ into words – but you know it when you experience it. And you know it when you don’t.

 To view this video please enable JavaScript, and consider upgrading to a web browser that [supports HTML5 video](http://videojs.com/html5-video-support/)

![](https://googleads.g.doubleclick.net/pagead/viewthroughconversion/1059532104/?guid=ON&script=0)